<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>N E V I N P O N T I O U S</title>
	<atom:link href="http://www.nevinpontious.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nevinpontious.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 07 Aug 2009 15:25:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biomimedic Solutions</title>
		<link>http://images.businessweek.com/ss/08/02/0209_green_biomimic/index_01.htm</link>
		<comments>http://www.nevinpontious.com/blog/biomimedic-slideshow#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[biomimicry]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=148</guid>
		<description><![CDATA[BusinessWeek Slideshow:
Biomimicry, the practice of designing according to natural principles, has garnered devotees from many industries, producing a wide variety of innovative results.
]]></description>
			<content:encoded><![CDATA[<p>BusinessWeek Slideshow:<br />
Biomimicry, the practice of designing according to natural principles, has garnered devotees from many industries, producing a wide variety of innovative results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/blog/biomimedic-slideshow/feed</wfw:commentRss>
		</item>
		<item>
		<title>WhalePower</title>
		<link>http://www.whalepower.com/drupal/</link>
		<comments>http://www.nevinpontious.com/blog/whalepower#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[biomimicry]]></category>

		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=145</guid>
		<description><![CDATA[Inspired by the bumps on humpback whale flippers, Tubercled blades have been shown to increase annual electrical production by 20% while greatly reducing noise.
]]></description>
			<content:encoded><![CDATA[<p>Inspired by the bumps on humpback whale flippers, Tubercled blades have been shown to increase annual electrical production by 20% while greatly reducing noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/blog/whalepower/feed</wfw:commentRss>
		</item>
		<item>
		<title>Time Use Survey</title>
		<link>http://www.nytimes.com//interactive/2009/07/31/business/20080801-metrics-graphic.html</link>
		<comments>http://www.nevinpontious.com/blog/time-use-survey#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<category><![CDATA[information design]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=141</guid>
		<description><![CDATA[The American Time Use Survey asks thousands of American residents to recall every minute of a day. Here is how people over age 15 spent their time in 2008.
]]></description>
			<content:encoded><![CDATA[<p>The American Time Use Survey asks thousands of American residents to recall every minute of a day. Here is how people over age 15 spent their time in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/blog/time-use-survey/feed</wfw:commentRss>
		</item>
		<item>
		<title>BIO / Aspire</title>
		<link>http://www.nevinpontious.com/biotechinstitute.php</link>
		<comments>http://www.nevinpontious.com/identity/bio-aspire#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[identity]]></category>

		<category><![CDATA[packaging]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=132</guid>
		<description><![CDATA[This project used a found visual pair to brand and package BIO Biotechnology Institute.
]]></description>
			<content:encoded><![CDATA[<p>This project used a found visual pair to brand and package BIO Biotechnology Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/identity/bio-aspire/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lotus</title>
		<link>http://www.nevinpontious.com/lotus.php</link>
		<comments>http://www.nevinpontious.com/identity/lotus#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[identity]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=129</guid>
		<description><![CDATA[An ad/poster for Italian automaker, Lotus.
]]></description>
			<content:encoded><![CDATA[<p>An ad/poster for Italian automaker, Lotus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/identity/lotus/feed</wfw:commentRss>
		</item>
		<item>
		<title>Visual Pairs</title>
		<link>http://www.nevinpontious.com/visualpairs.php</link>
		<comments>http://www.nevinpontious.com/print/visual-pairs#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[print]]></category>

		<category><![CDATA[still]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=125</guid>
		<description><![CDATA[This project was to develop an eye for seeing visual pairs in unexpected places.
]]></description>
			<content:encoded><![CDATA[<p>This project was to develop an eye for seeing visual pairs in unexpected places.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/print/visual-pairs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Business System</title>
		<link>http://www.nevinpontious.com/businesssystem.php</link>
		<comments>http://www.nevinpontious.com/identity/business-system#comments</comments>
		<pubDate>Thu, 16 Jul 2009 04:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[identity]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=122</guid>
		<description><![CDATA[This project was to develop a personal identity system constrained to using only line and type. A business card, letterhead, envelope, and folder were designed.
]]></description>
			<content:encoded><![CDATA[<p>This project was to develop a personal identity system constrained to using only line and type. A business card, letterhead, envelope, and folder were designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/identity/business-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clean It Up</title>
		<link>http://www.nevinpontious.com/cleanitup.php</link>
		<comments>http://www.nevinpontious.com/information-design/clean-it-up#comments</comments>
		<pubDate>Thu, 02 Jul 2009 06:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[information design]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=116</guid>
		<description><![CDATA[A poster comparing Arizona, Nevada, and Idaho. The layers of information include population growth, days per year with pollution levels above healthy levels, and the amount of state spending on clean-air initiatives.
]]></description>
			<content:encoded><![CDATA[<p>A poster comparing Arizona, Nevada, and Idaho. The layers of information include population growth, days per year with pollution levels above healthy levels, and the amount of state spending on clean-air initiatives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/information-design/clean-it-up/feed</wfw:commentRss>
		</item>
		<item>
		<title>Circles</title>
		<link>http://www.architonic.com/1015282</link>
		<comments>http://www.nevinpontious.com/blog/circles#comments</comments>
		<pubDate>Thu, 02 Jul 2009 05:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=113</guid>
		<description><![CDATA[Circles was designed by Charles and Ray Eames for a 1947 textile competition at the Museum of Modern Art. Architonic is useful resource for the designer of interior shenanigans.
]]></description>
			<content:encoded><![CDATA[<p>Circles was designed by Charles and Ray Eames for a 1947 textile competition at the Museum of Modern Art. Architonic is useful resource for the designer of interior shenanigans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/blog/circles/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASU SkySong Poster</title>
		<link>http://www.nevinpontious.com/asuposter.php</link>
		<comments>http://www.nevinpontious.com/information-design/asu-sustainability-report-card#comments</comments>
		<pubDate>Wed, 01 Jul 2009 07:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[information design]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.nevinpontious.com/?p=107</guid>
		<description><![CDATA[3ft x 9ft poster hanging in SkySong Innovation Center in Scottsdale, Arizona.
]]></description>
			<content:encoded><![CDATA[<p>3ft x 9ft poster hanging in SkySong Innovation Center in Scottsdale, Arizona.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinpontious.com/information-design/asu-sustainability-report-card/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
